| 1945 | 1946 | 1947 - 1948 | 1949 - 1950 | 1951 - 1953 | 1954 | 1955 - 1957 | 1959 | 1960 - 1961 | |
| Beaumont, Edith N | * | * | * | ||||||
| Beaumont, Geoffrey | * | J [1] | J [1] | J [1] | J [1] | J [1] | J | J | |
| Beaumont, Lionel M | * | * | * | * | * | * | * | [1] | |
| Beaumont, Mabel | [2] | ||||||||
| Beaumont, Margaret V | [1] | [1] | [1] | [1] | [1] | * | * | ||
| Polling District | O | O | O | X | BD | BD | BD | BD | BD |
| Address | Compton Ter | 1 School Lane | Annot House, Crabtree Green | ||||||
| Parliamentary Constituency | Barkston Ash | ||||||||
| Ward | Township of Collingham | ||||||||
Notes
1. 7 Garth Avenue
2. Keldholme, Linton
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962